This is oval shape extrusion aluminum case,with beautiful appearance.the material is aluminum alloy 6063. Usually it is equipped with two end panels and screws.The panels can be customized as required.
Grooves are built into the internal enclosure, allowing for easy sliding/insertion of pcb boards.
The aluminum box with excellent processing performance, excellent weldability, good corrosion resistance, toughness, easy polishing, coloring, and with excellent anodizing effect.I Suitable to be used as digital audio amplifiers, communication devices, measurement tools, etc.
Product No. | HF-A-120 |
Material | Aluminum Alloy 6063 |
Color | Silver,black or customized as request |
Size | H34*W128*L160mm(Length can be customized) |
Drawing | PDF,CAD,JPG etc |
Surface treatment | Can be customized, such as Brush, sandblast, anodize,powder coating,painting etc. |
Custom service | Drill holes , CNC,surface color,Logo printing etc. |
Logo printing | Silkscreen/ laser engraving |
1) Heavy gauge extruded aluminum construction
2) Professional sandblast/matte anodized finish
3) Built-in grooves for holding circuit board
4) Excellent electromagnetic shielding performance
5) Heat sink nature, electromagnetic field protection and robust construction
6) Front and back panels and fasteners are included
7) Completely open in halves, easier for drilling, soldering, screwing, problem fixing
Product No. | External Dimensions | Stock Color | ||
H | W | L(Standard) | ||
HF-A-10 | 43 | 66 | 110 | silver/Black |
HF-A-11 | 24 | 64 | 110 | silver/Black |
HF-A-12 | 27 | 66 | 110 | silver/Black |
HF-A-13 | 25 | 70 | 110 | silver/black |
HF-A-14 | 20 | 65 | 110 | silver/black |
HF-A-15 | 26 | 53 | 110 | silver |
HF-A-15-1 | 20 | 49 | 110 | silver |
HF-A-16 | 25 | 53 | 110 | silver |
HF-A-17 | 38.5 | 80 | 110 | silver/black |
HF-A-20 | 19 | 52 | 110 | silver |
HF-A-21 | 14 | 43 | 110 | silver |
HF-A-22 | 18 | 46 | 110 | silver |
HF-A-23 | 18.5 | 45 | 110 | silver |
HF-A-28 | 41 | 122 | 160 | silver |
HF-A-29 | 46 | 69 | 110 | silver |
HF-A-32-1 | 45 | 80 | 110 | silver |
HF-A-33 | 25 | 64 | 110 | silver |
HF-A-36 | 25 | 25 | 80 | silver |
HF-A-37 | 35 | 70 | 110 | silver |
HF-A-38 | 45 | 122 | 160 | silver |
HF-A-40 | 25 | 66 | 110 | silver |
HF-A-41 | 53 | 105 | 130 | silver |
HF-A-43 | 46 | 89 | 110 | silver |
HF-A-50 | 40 | 61 | 110 | silver |
HF-A-61 | 26 | 108 | 110 | silver |
HF-A-63 | 28 | 84 | 110 | silver |
HF-A-103 | 145.6 | 145.6 | 35 | silver |
LSJ-5337 | 110 | 110 | Free | Customized |
LSJ-5313 | 62 | 182 | 150 | silver |
B2 | 30 | 108.5 | Free | Customized |
B3 | 45 | 108.5 | Free | Customized |
B4 | 53.2 | 169 | Free | Customized |
B5 | 35 | 133 | Free | Customized |
HF-0104 | 43 | 130 | Free | Customized |
# New Mold Design And Marking
# Drilling Holes
# Nice Appearance
# Excellent Processing performance
# Surface Treatment
# Logo Printing